Date | Match | Tip | Odd | Result |
---|---|---|---|---|
10.02.2025 | Puszcza - Zaglebie | Goal/Goal-Yes | 1.75 | WIN |
10.02.2025 | Jong PSV - Cambuur | Over 3.5 goals | 1.85 | WIN |
10.02.2025 | Atromitos - Athens Kallithea | 1 | 1.85 | LOSS |
09.02.2025 | Lecce - Bologna | 2 | 1.85 | LOSS |
09.02.2025 | Koln - Schalke | 1 | 1.80 | WIN |
09.02.2025 | Sevilla - Barcelona | Barcelona AH -1.0 | 1.70 | WIN |
08.02.2025 | Mainz - Augsburg | 1 | 1.75 | LOSS |
08.02.2025 | Freiburg - Heidenheim | Goal/Goal-Yes | 1.70 | LOSS |
08.02.2025 | Birmingham - Newcastle | 2 | 1.75 | WIN |
07.02.2025 | Manchester Utd - Leicester | Goal/Goal-Yes | 1.75 | WIN |
07.02.2025 | Preussen Munster - Hamburger | Over 2.5 goals | 1.70 | WIN |
07.02.2025 | Arda - Spartak Varna | 1 | 1.80 | LOSS |
06.02.2025 | Poli Iasi - UTA Arad | Under 2.5 goals | 1.70 | WIN |
06.02.2025 | Selfoss - Leiknir | Over 3.5 goals | 1.80 | WIN |
06.02.2025 | Chesterfield - Doncaster | Goal/Goal-Yes | 1.75 | WIN |
05.02.2025 | Bodrumspor - Antalyaspor | X2 | 1.75 | LOSS |
05.02.2025 | Rizespor - Ankaragucu | Goal/Goal-Yes | 1.70 | WIN |
05.02.2025 | St. Gallen - Lugano | Over 2.5 goals | 1.70 | WIN |
04.02.2025 | Konyaspor - Eyupspor | Goal/Goal-Yes | 1.70 | WIN |
04.02.2025 | Grasshoppers - Lausanne | Goal/Goal-Yes | 1.70 | WIN |
04.02.2025 | Burnley - Oxford Utd | Burnley AH -1.0 | 1.90 | VOID |
03.02.2025 | Chelsea - West Ham | 1 1st Half | 1.75 | LOSS |
03.02.2025 | Cagliari - Lazio | Goal/Goal-Yes | 1.75 | WIN |
03.02.2025 | Sigma Olomouc - Plzen | 2 | 1.70 | LOSS |
02.02.2025 | Arsenal - Manchester City | Over 2.5 goals | 1.75 | WIN |
02.02.2025 | Antwerp - Club Brugge | Over 2.5 goals | 1.75 | WIN |
02.02.2025 | Ajax - Feyenoord | Over 2.5 goals | 1.70 | WIN |
01.02.2025 | Lugano - Sion | 1 | 1.85 | WIN |
01.02.2025 | Brest - PSG | Goal/Goal-Yes | 1.75 | WIN |
01.02.2025 | Union Berlin - Leipzig | Leipzig AH 0.0 | 1.85 | VOID |
31.01.2025 | Parma - Lecce | Goal/Goal-Yes | 1.70 | WIN |
31.01.2025 | Montpellier - Lens | 2 | 1.85 | WIN |
31.01.2025 | NAC Breda - Heracles | Goal/Goal-Yes | 1.75 | WIN |
30.01.2025 | FCSB - Manchester Utd | Goal/Goal-Yes | 1.80 | LOSS |
30.01.2025 | Braga - Lazio | Over 2.5 goals | 1.70 | LOSS |
30.01.2025 | Roma - Eintracht Frankfurt | 1 | 1.75 | WIN |
29.01.2025 | Brest - Real Madrid | 2 1st Half | 1.80 | WIN |
29.01.2025 | Inter - Monaco | Over 2.5;3.0 goals | 1.75 | WIN |
29.01.2025 | Juventus - Benfica | Goal/Goal-Yes | 1.80 | LOSS |
28.01.2025 | Wycombe - Barnsley | Goal/Goal-Yes | 1.75 | WIN |
28.01.2025 | Portsmouth - Millwall | Over 2.0 goals | 1.90 | LOSS |
28.01.2025 | Burton - Reading | Goal/Goal-Yes | 1.70 | WIN |
27.01.2025 | Cluj - Farul Constanta | Cluj AH -0.5;-1.0 | 1.75 | WIN |
27.01.2025 | Alaves - Celta Vigo | Goal/Goal-Yes | 1.90 | WIN |
27.01.2025 | Kasimpasa - Hatayspor | 1 | 1.70 | WIN |
26.01.2025 | Rayo Vallecano - Girona | Goal/Goal-Yes | 1.80 | WIN |
26.01.2025 | Lazio - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
26.01.2025 | Real Sociedad - Getafe | Over 1.5 goals | 1.70 | WIN |
25.01.2025 | Freiburg - Bayern Munich | 2 1st Half | 1.70 | WIN |
25.01.2025 | Mainz - Stuttgart | Over 2.5 goals | 1.70 | LOSS |
25.01.2025 | Wolves - Arsenal | Over 2.5 goals | 1.80 | LOSS |
24.01.2025 | St. Truiden - Antwerp | Antwerp AH 0.0 | 1.75 | VOID |
24.01.2025 | Heracles - Utrecht | Over 2.5 goals | 1.80 | LOSS |
24.01.2025 | Magdeburg - Braunschweig | 1 | 1.70 | LOSS |
23.01.2025 | Bodo/Glimt - Maccabi Tel Aviv | Bodo/Glimt AH -0.5;-1.0 | 1.75 | WIN |
23.01.2025 | Eintracht Frankfurt - Ferencvaros | Eintracht Frankfurt AH -0.5;-1.0 | 1.70 | WIN |
23.01.2025 | Qarabag - FCSB | Over 2.5 goals | 1.90 | WIN |
22.01.2025 | Portsmouth - Stoke | Goal/Goal-Yes | 1.75 | WIN |
22.01.2025 | Besiktas - Ath Bilbao | Goal/Goal-Yes | 1.70 | WIN |
22.01.2025 | Milan - Girona | Over 2.5 goals | 1.75 | LOSS |
21.01.2025 | Bologna - Dortmund | Over 2.5 goals | 1.80 | WIN |
21.01.2025 | Galatasaray - Dyn. Kyiv | Goal/Goal-Yes | 1.80 | WIN |
21.01.2025 | Bolton - Charlton | Goal/Goal-Yes | 1.75 | WIN |
20.01.2025 | Hapoel Hadera - Ironi Tiberias | Over 2.0 goals | 1.90 | WIN |
20.01.2025 | Jong Utrecht - De Graafschap | 2 | 1.70 | LOSS |
20.01.2025 | Oliveirense - Penafiel | 2 | 1.80 | LOSS |
19.01.2025 | Inter - Empoli | Over 2.5 goals | 1.75 | WIN |
19.01.2025 | Manchester Utd - Brighton | Over 2.5 goals | 1.70 | WIN |
19.01.2025 | Verona - Lazio | 2 | 1.75 | WIN |
18.01.2025 | Mechelen - Genk | Over 2.5 goals | 1.75 | WIN |
18.01.2025 | Lens - PSG | 2 | 1.70 | WIN |
18.01.2025 | Stuttgart - Freiburg | Stuttgart AH -0.5;-1.0 | 1.85 | WIN |
17.01.2025 | Lille - Nice | Goal/Goal-Yes | 1.80 | WIN |
17.01.2025 | Venlo - Telstar | Over 2.5 goals | 1.70 | LOSS |
17.01.2025 | Montpellier - Monaco | Monaco AH -0.5;-1.0 | 1.70 | LOSS |
16.01.2025 | Anderlecht - Antwerp | Over 2.5 goals | 1.85 | LOSS |
16.01.2025 | Hapoel Haifa - Hapoel Tel Aviv | Goal/Goal-Yes | 1.70 | WIN |
16.01.2025 | Hap. Ramat Gan - Ramat Hasharon | Over 3.0 goals | 1.90 | WIN |
15.01.2025 | Waalwijk - Utrecht | Utrecht AH -0.5;-1.0 | 1.90 | WIN |
15.01.2025 | Pontevedra - Getafe | 2 | 1.90 | WIN |
15.01.2025 | Quevilly Rouen - Angers | 2 | 1.70 | WIN |
14.01.2025 | Cardiff - Watford | Cardiff AH 0.0 | 1.75 | VOID |
14.01.2025 | Chelsea - Bournemouth | Chelsea AH -0.5;-1.0 | 1.70 | LOSS |
14.01.2025 | Eintracht Frankfurt - Freiburg | 1 | 1.75 | WIN |
13.01.2025 | Pisa - Carrarese | Over 2.0 goals | 1.75 | WIN |
13.01.2025 | Goztepe - Kasimpasa | 1 | 1.85 | WIN |
13.01.2025 | Monza - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
12.01.2025 | Montpellier - Angers | Over 2.5 goals | 1.90 | WIN |
12.01.2025 | Atl. Madrid - Osasuna | 1 1st Half | 1.80 | LOSS |
12.01.2025 | Panserraikos - Panathinaikos | Panathinaikos AH -1.0 | 1.70 | LOSS |
11.01.2025 | Brest - Lyon | Over 2.5 goals | 1.70 | WIN |
11.01.2025 | Mainz - Bochum | Mainz AH -0.5;-1.0 | 1.90 | WIN |
11.01.2025 | Leicester - QPR | Goal/Goal-Yes | 1.70 | WIN |
10.01.2025 | Wycombe - Portsmouth | Over 2.5 goals | 1.75 | LOSS |
10.01.2025 | Dortmund - Bayer Leverkusen | Bayer Leverkusen AH 0.0 | 1.90 | WIN |
10.01.2025 | Nantes - Monaco | Goal/Goal-Yes | 1.80 | WIN |
09.01.2025 | Beerschot - Anderlecht | 2 | 1.70 | WIN |
09.01.2025 | PAOK - AEK | PAOK AH 0.0 | 1.70 | WIN |
09.01.2025 | Sheffield Utd - Cardiff | Goal/Goal-Yes | 1.80 | LOSS |
08.01.2025 | Nea Salamis - APOEL | APOEL AH -1.0 | 1.85 | LOSS |
08.01.2025 | Ath Bilbao - Barcelona | 2 | 1.85 | WIN |
08.01.2025 | Achnas - AEK Larnaca | Over 2.5 goals | 1.70 | WIN |
07.01.2025 | Eastleigh - Oldham | Goal/Goal-Yes | 1.70 | WIN |
07.01.2025 | Club Brugge - Leuven | Goal/Goal-Yes | 1.80 | WIN |
07.01.2025 | Sporting - Porto | Sporting AH 0.0 | 1.80 | WIN |
06.01.2025 | Pafos - AEL Limassol | Over 2.5 goals | 1.75 | WIN |
06.01.2025 | Maccabi Haifa - Beitar Jerusalem | Over 3.0 goals | 1.85 | WIN |
06.01.2025 | Wolves - Nottingham | Goal/Goal-Yes | 1.80 | WIN |
05.01.2025 | Sunderland - Portsmouth | Over 2.5 goals | 1.80 | LOSS |
05.01.2025 | Liverpool - Manchester Utd | Liverpool AH -1.5 | 1.75 | LOSS |
05.01.2025 | Racing Santander - Celta Vigo | Goal/Goal-Yes | 1.70 | WIN |
04.01.2025 | Huesca - Betis | 2 | 1.75 | WIN |
04.01.2025 | Almeria - Sevilla | Over 2.5 goals | 1.85 | WIN |
04.01.2025 | Brighton - Arsenal | Goal/Goal-Yes | 1.70 | WIN |
03.01.2025 | Valencia - Real Madrid | Over 2.5 goals | 1.75 | WIN |
03.01.2025 | Nice - Rennes | Goal/Goal-Yes | 1.75 | WIN |
03.01.2025 | Juventus - Milan | Goal/Goal-Yes | 1.80 | WIN |
02.01.2025 | Kilmarnock - St. Mirren | Over 2.5 goals | 1.90 | LOSS |
02.01.2025 | Hearts - Motherwell | Over 2.5 goals | 1.90 | LOSS |
02.01.2025 | St Johnstone - Hibernian | Goal/Goal-Yes | 1.75 | WIN |
01.01.2025 | Mansfield - Bolton | Goal/Goal-Yes | 1.70 | WIN |
01.01.2025 | Wycombe - Exeter | Wycombe AH -0.5;-1.0 | 1.75 | WIN |
01.01.2025 | Brentford - Arsenal | Goal/Goal-Yes | 1.75 | WIN |
31.12.2024 | No tip | |||
30.12.2024 | Como - Lecce | 1 | 1.70 | WIN |
30.12.2024 | Manchester Utd - Newcastle | Newcastle AH 0.0 | 1.90 | WIN |
30.12.2024 | Loughgall - Coleraine | Over 2.5 goals | 1.75 | WIN |
29.12.2024 | Milan - Roma | Goal/Goal-Yes | 1.70 | WIN |
29.12.2024 | Oxford Utd - Plymouth | Over 2.5 goals | 1.80 | LOSS |
29.12.2024 | Middlesbrough - Burnley | Goal/Goal-Yes | 1.85 | LOSS |
28.12.2024 | Hamilton - Airdrieonians | 1 | 1.85 | WIN |
28.12.2024 | Ayr - Morton | Ayr AH -0.5;-1.0 | 1.70 | LOSS |
28.12.2024 | Estoril - Moreirense | Over 2.0 goals | 1.85 | WIN |
27.12.2024 | Anderlecht - Dender | Over 2.5 goals | 1.85 | WIN |
27.12.2024 | Hapoel Afula - Ashdod | Over 2.5 goals | 1.90 | WIN |
27.12.2024 | Leuven - Beerschot | 1 | 1.70 | WIN |
26.12.2024 | Antwerp - Genk | Over 2.5 goals | 1.75 | WIN |
26.12.2024 | Oxford Utd - Cardiff | Goal/Goal-Yes | 1.85 | WIN |
26.12.2024 | Middlesbrough - Sheffield Wed | Over 2.5 goals | 1.75 | WIN |
25.12.2024 | No tips | |||
24.12.2024 | No tips | |||
23.12.2024 | Vitoria Guimaraes - Nacional | Over 2.5 goals | 1.85 | WIN |
23.12.2024 | Hatayspor - Adana Demirspor | Over 2.5 goals | 1.75 | WIN |
23.12.2024 | Achnas - APOEL | Goal/Goal-Yes | 1.90 | WIN |
22.12.2024 | Fulham - Southampton | Goal/Goal-Yes | 1.75 | LOSS |
22.12.2024 | St. Liege - Gent | Goal/Goal-Yes | 1.75 | LOSS |
22.12.2024 | Hannover - Hertha Berlin | Over 2.5 goals | 1.70 | LOSS |
21.12.2024 | Genoa - Napoli | 2 | 1.70 | WIN |
21.12.2024 | Stuttgart - St. Pauli | Goal/Goal-Yes | 1.80 | LOSS |
21.12.2024 | Werder Bremen - Union Berlin | Goal/Goal-Yes | 1.80 | WIN |
20.12.2024 | Casa Pia - Arouca | Casa Pia AH 0.0 | 1.70 | WIN |
20.12.2024 | Luton - Derby | Goal/Goal-Yes | 1.90 | WIN |
20.12.2024 | Verona - Milan | Milan AH -0.5;-1.0 | 1.85 | WIN |
19.12.2024 | Vitoria Guimaraes - Fiorentina | Goal/Goal-Yes | 1.70 | WIN |
19.12.2024 | Rapid - Copenhagen | Goal/Goal-Yes | 1.70 | WIN |
19.12.2024 | Inter - Udinese | Inter AH -1.5 | 1.85 | WIN |
18.12.2024 | Umraniyespor - Karagumruk | Over 2.5 goals | 1.75 | WIN |
18.12.2024 | Menemenspor - Ankaragucu | Over 2.5 goals | 1.90 | WIN |
18.12.2024 | Heracles - Nijmegen | Over 2.5 goals | 1.70 | LOSS |
17.12.2024 | Airdrieonians - Livingston | 2 | 1.70 | WIN |
17.12.2024 | Albacete - Levante | Goal/Goal-Yes | 1.75 | LOSS |
17.12.2024 | Rochdale - Tamworth | Goal/Goal-Yes | 1.80 | LOSS |
16.12.2024 | Dunkerque - Caen | Goal/Goal-Yes | 1.75 | WIN |
16.12.2024 | Rapid Bucuresti - Gloria Buzau | Rapid Bucuresti AH -1.0 | 1.70 | WIN |
16.12.2024 | Braga - Famalicao | Goal/Goal-Yes | 1.90 | WIN |
15.12.2024 | Brighton - Crystal Palace | Goal/Goal-Yes | 1.70 | WIN |
15.12.2024 | Rennes - Angers | 1 | 1.70 | WIN |
15.12.2024 | Braunschweig - Elversberg | Over 2.5 goals | 1.70 | WIN |
14.12.2024 | Augsburg - Bayer Leverkusen | Bayer Leverkusen AH -0.5;-1.0 | 1.75 | WIN |
14.12.2024 | Rayo Vallecano - Real Madrid | Over 2.5 goals | 1.80 | WIN |
14.12.2024 | Juventus - Venezia | Over 2.5 goals | 1.80 | WIN |
13.12.2024 | Valladolid - Valencia | Valencia AH 0.0 | 1.70 | LOSS |
13.12.2024 | Eindhoven - Venlo | Over 2.5 goals | 1.70 | WIN |
13.12.2024 | Beveren - K. Lierse | Over 2.5 goals | 1.70 | LOSS |
12.12.2024 | St. Gallen - Vitoria Guimaraes | Over 2.5 goals | 1.70 | WIN |
12.12.2024 | Hoffenheim - FCSB | Goal/Goal-Yes | 1.80 | LOSS |
12.12.2024 | Legia - Lugano | 1 | 1.90 | LOSS |
11.12.2024 | Juventus - Manchester City | 1X | 1.80 | WIN |
11.12.2024 | Cardiff - Preston | Over 2.0 goals | 1.85 | VOID |
11.12.2024 | Millwall - Sheffield Utd | Sheffield Utd AH 0.0 | 1.80 | WIN |
10.12.2024 | D. Zagreb - Celtic | Over 2.5 goals | 1.75 | LOSS |
10.12.2024 | Shakhtar Donetsk - Bayern Munich | Over 3.5 goals | 1.90 | WIN |
10.12.2024 | Leipzig - Aston Villa | Over 2.5 goals | 1.75 | WIN |
09.12.2024 | Getafe - Espanyol | 1 | 1.75 | WIN |
09.12.2024 | Korona Kielce - Pogon Szczecin | Goal/Goal-Yes | 1.70 | LOSS |
09.12.2024 | Jong Utrecht - Eindhoven | Over 2.5 goals | 1.85 | WIN |
08.12.2024 | Verona - Empoli | Over 2.0 goals | 1.80 | WIN |
08.12.2024 | Ath Bilbao - Villarreal | 1 | 1.80 | WIN |
08.12.2024 | AZ Alkmaar - Ajax | Over 2.5 goals | 1.70 | WIN |
07.12.2024 | Monaco - Toulouse | 1 | 1.80 | WIN |
07.12.2024 | Eintracht Frankfurt - Augsburg | Goal/Goal-Yes | 1.75 | WIN |
07.12.2024 | Juventus - Bologna | Over 2.0 goals | 1.85 | WIN |
06.12.2024 | Paderborn - Schalke | Paderborn AH -0.5;-1.0 | 1.90 | LOSS |
06.12.2024 | Stuttgart - Union Berlin | Goal/Goal-Yes | 1.80 | WIN |
06.12.2024 | Sepsi Sf. Gheorghe - Rapid Bucuresti | Goal/Goal-Yes | 1.85 | LOSS |
05.12.2024 | Debrecen - Ferencvaros | Ferencvaros AH -1.0 | 1.90 | LOSS |
05.12.2024 | Anderlecht - Westerlo | Anderlecht AH -0.5;-1.0 | 1.75 | WIN |
05.12.2024 | Olot - Sevilla | Over 2.5 goals | 1.90 | WIN |
04.12.2024 | Ath Bilbao - Real Madrid | Over 2.5 goals | 1.90 | WIN |
04.12.2024 | Aston Villa - Brentford | 1 | 1.85 | WIN |
04.12.2024 | Beitar Jerusalem - Maccabi Petah Tikva | Over 2.5 goals | 1.80 | WIN |
03.12.2024 | Reading - Cambridge Utd | 1 | 1.70 | WIN |
03.12.2024 | Wrexham - Barnsley | Wrexham AH 0.0 | 1.85 | WIN |
03.12.2024 | Arminia Bielefeld - Freiburg | Over 2.5 goals | 1.75 | WIN |
02.12.2024 | Eibar - Cartagena | Under 2.5 goals | 1.75 | WIN |
02.12.2024 | Maccabi Bnei Raina - Maccabi Tel Aviv | Over 2.5 goals | 1.85 | WIN |
02.12.2024 | Paphos - Omonia | 1 | 1.80 | LOSS |
01.12.2024 | Manchester Utd - Everton | Goal/Goal-Yes | 1.80 | LOSS |
01.12.2024 | Lecce - Juventus | 2 | 1.75 | LOSS |
01.12.2024 | Villarreal - Girona | 1 | 1.85 | LOSS |
30.11.2024 | Nottingham - Ipswich | Goal/Goal-Yes | 1.80 | LOSS |
30.11.2024 | Werder Bremen - Stuttgart | Over 2.5 goals | 1.70 | WIN |
30.11.2024 | Union Berlin - Bayer Leverkusen | 2 | 1.85 | WIN |
29.11.2024 | Schalke - Kaiserslautern | X2 | 1.70 | WIN |
29.11.2024 | Den Haag - Emmen | Over 2.5 goals | 1.70 | WIN |
29.11.2024 | Telstar - Cambuur | Over 2.5 goals | 1.70 | WIN |
28.11.2024 | Fiorentina - Paphos | 1 1st Half | 1.80 | WIN |
28.11.2024 | Celje - Jagiellonia | X2 | 1.70 | WIN |
28.11.2024 | TNS - Djurgarden | 2 | 1.70 | WIN |
27.11.2024 | Levante - Malaga | 1 | 1.80 | WIN |
27.11.2024 | Middlesbrough - Blackburn | Goal/Goal-Yes | 1.75 | LOSS |
27.11.2024 | PSV - Shakhtar Donetsk | Goal/Goal-Yes | 1.80 | WIN |
26.11.2024 | Sunderland - West Brom | Goal/Goal-Yes | 1.90 | LOSS |
26.11.2024 | Sparta Prague - Atl. Madrid | Over 2.5 goals | 1.90 | WIN |
26.11.2024 | Sheffield Utd - Oxford Utd | Over 2.5 goals | 1.90 | WIN |
25.11.2024 | Venezia - Lecce | Goal/Goal-Yes | 1.80 | LOSS |
25.11.2024 | Helmond - Den Haag | 1X | 1.80 | WIN |
25.11.2024 | Puszcza - Widzew Lodz | Under 2.5 goals | 1.90 | WIN |
24.11.2024 | B. Monchengladbach - St. Pauli | Over 2.5 goals | 1.80 | LOSS |
24.11.2024 | Swansea - Leeds | 2 | 1.85 | WIN |
24.11.2024 | Ipswich - Manchester Utd | Goal/Goal-Yes | 1.70 | WIN |
23.11.2024 | Manchester City - Tottenham | Over 3.5 goals | 1.80 | WIN |
23.11.2024 | Fulham - Wolves | Over 2.5 goals | 1.70 | WIN |
23.11.2024 | Valencia - Betis | Over 2.0 goals | 1.90 | WIN |
22.11.2024 | Antwerp - Dender | Over 2.5 goals | 1.70 | LOSS |
22.11.2024 | Jagiellonia - Slask Wroclaw | Over 2.5 goals | 1.80 | WIN |
22.11.2024 | Monaco - Brest | Over 2.5 goals | 1.70 | WIN |
21.11.2024 | No tip | |||
20.11.2024 | No tip | |||
19.11.2024 | Albania - Ukraine | Goal/Goal-Yes | 1.90 | WIN |
19.11.2024 | Czech Republic - Georgia | 1 | 1.90 | WIN |
19.11.2024 | Hungary - Germany | Goal/Goal-Yes | 1.80 | WIN |
18.11.2024 | Poland - Scotland | Goal/Goal-Yes | 1.75 | WIN |
18.11.2024 | Spain - Switzerland | Over 2.5 goals | 1.70 | WIN |
18.11.2024 | Romania - Cyprus | Over 2.5 goals | 1.70 | WIN |
17.11.2024 | Finland - Greece | 2 | 1.90 | WIN |
17.11.2024 | England - Ireland | 1 1st Half | 1.70 | WIN |
17.11.2024 | Italy - France | Goal/Goal-Yes | 1.85 | WIN |
16.11.2024 | Montenegro - Iceland | Goal/Goal-Yes | 1.90 | LOSS |
16.11.2024 | Sweden - Slovakia | Over 2.5 goals | 1.80 | WIN |
16.11.2024 | Germany - Bosnia & Herzegovina | Over 3.5 goals | 1.80 | WIN |
15.11.2024 | Denmark - Spain | Goal/Goal-Yes | 1.85 | WIN |
15.11.2024 | Luxembourg - Bulgaria | Bulgaria AH 0.0 | 1.85 | WIN |
15.11.2024 | Northern Ireland - Belarus | Northern Ireland AH -1.0 | 1.85 | WIN |
14.11.2024 | Armenia - Faroe Islands | Armenia AH -1.0 | 1.80 | LOSS |
14.11.2024 | Iraq - Jordan | Over 2.0 goals | 1.90 | LOSS |
14.11.2024 | Paraguay - Argentina | 2 | 1.70 | LOSS |
13.11.2024 | No tip | |||
12.11.2024 | Stockport County - Tranmere | Goal/Goal-Yes | 1.75 | LOSS |
12.11.2024 | Port Vale - Wrexham | Goal/Goal-Yes | 1.85 | WIN |
12.11.2024 | Charlton - Bromley | 1 | 1.70 | WIN |
11.11.2024 | Hobro - Hillerod | Over 2.5 goals | 1.70 | WIN |
11.11.2024 | Dep. La Coruna - Eibar | Goal/Goal-Yes | 1.90 | LOSS |
11.11.2024 | Padova - Novara | Padova AH -1.0 | 1.90 | VOID |
10.11.2024 | Galatasaray - Samsunspor | Over 3.0 goals | 1.85 | WIN |
10.11.2024 | Monza - Lazio | 2 | 1.80 | WIN |
10.11.2024 | Valladolid - Ath Bilbao | Goal/Goal-Yes | 1.75 | WIN |
09.11.2024 | Brighton - Manchester City | 2 | 1.70 | LOSS |
09.11.2024 | Cagliari - Milan | Over 2.5 goals | 1.70 | WIN |
09.11.2024 | Crystal Palace - Fulham | Over 2.5 goals | 1.90 | LOSS |
08.11.2024 | Utrecht - Heracles | Utrecht AH -1.0 | 1.75 | VOID |
08.11.2024 | Watford - Oxford Utd | 1 | 1.85 | WIN |
08.11.2024 | Arda - Botev Vratsa | Arda AH -0.5;-1.0 | 1.85 | WIN |
07.11.2024 | Elfsborg - Braga | Goal/Goal-Yes | 1.70 | WIN |
07.11.2024 | Royale Union - Roma | Roma AH 0.0 | 1.80 | VOID |
07.11.2024 | Lazio - Porto | Goal/Goal-Yes | 1.70 | WIN |
06.11.2024 | Millwall - Leeds | 2 | 1.90 | LOSS |
06.11.2024 | Bayern Munich - Benfica | Over 3.5 goals | 1.80 | LOSS |
06.11.2024 | Sparta Prague - Brest | Goal/Goal-Yes | 1.70 | WIN |
05.11.2024 | Bristol City - Sheffield Utd | Sheffield Utd AH 0.0 | 1.80 | WIN |
05.11.2024 | Sporting - Manchester City | 2 | 1.85 | LOSS |
05.11.2024 | PSV - Girona | 1 | 1.70 | WIN |
04.11.2024 | Hapoel Haifa - Maccabi Haifa | Goal/Goal-Yes | 1.90 | WIN |
04.11.2024 | Jong PSV - Emmen | 2 | 1.85 | WIN |
04.11.2024 | Lazio - Cagliari | Over 2.5 goals | 1.80 | WIN |
03.11.2024 | Freiburg - Mainz | Over 2.5 goals | 1.70 | LOSS |
03.11.2024 | B. Monchengladbach - Werder Bremen | Over 3.0 goals | 1.70 | WIN |
03.11.2024 | Sevilla - Real Sociedad | Over 2.0 goals | 1.90 | VOID |
02.11.2024 | Monza - Milan | 2 | 1.70 | WIN |
02.11.2024 | Wolves - Crystal Palace | Goal/Goal-Yes | 1.70 | WIN |
02.11.2024 | Sivasspor - Rizespor | Goal/Goal-Yes | 1.70 | WIN |
01.11.2024 | Paris - Rodez | Goal/Goal-Yes | 1.75 | WIN |
01.11.2024 | Luton - West Brom | Goal/Goal-Yes | 1.70 | WIN |
01.11.2024 | Drogheda - Dundalk | Goal/Goal-Yes | 1.70 | LOSS |
31.10.2024 | Legnica - Legia | Goal/Goal-Yes | 1.85 | WIN |
31.10.2024 | Hercules - Sparta Rotterdam | Over 3.5 goals | 1.90 | WIN |
31.10.2024 | DOVO - Volendam | Over 3.5 goals | 1.85 | WIN |
30.10.2024 | Arminia Bielefeld - Union Berlin | Goal/Goal-Yes | 1.80 | LOSS |
30.10.2024 | Sion - Zurich | Goal/Goal-Yes | 1.80 | LOSS |
30.10.2024 | Juventus - Parma | Over 2.5 goals | 1.75 | WIN |
29.10.2024 | Salernitana - Cesena | Goal/Goal-Yes | 1.70 | WIN |
29.10.2024 | Waregem - Dender | Over 2.5 goals | 1.70 | WIN |
29.10.2024 | Lecce - Verona | Goal/Goal-No | 1.90 | WIN |
28.10.2024 | Djurgarden - Vasteras | Over 2.5 goals | 1.70 | WIN |
28.10.2024 | Bodo/Glimt - Rosenborg | Over 3.0 goals | 1.75 | WIN |
28.10.2024 | Beitar Jerusalem - Maccabi Tel Aviv | 2 | 1.70 | LOSS |
27.10.2024 | Lazio - Genoa | Over 2.5 goals | 1.80 | WIN |
27.10.2024 | Nice - Monaco | Over 2.5 goals | 1.90 | WIN |
27.10.2024 | Union Berlin - Eintracht Frankfurt | Union Berlin AH 0.0 | 1.80 | VOID |
26.10.2024 | Leipzig - Freiburg | 1 | 1.70 | WIN |
26.10.2024 | Valladolid - Villarreal | Over 2.5 goals | 1.75 | WIN |
26.10.2024 | Brentford - Ipswich | 1 | 1.70 | WIN |
25.10.2024 | Adana Demirspor - Sivasspor | Over 2.5 goals | 1.70 | WIN |
25.10.2024 | Volendam - Eindhoven | Over 2.5 goals | 1.70 | WIN |
25.10.2024 | Espanyol - Sevilla | Sevilla AH 0.0 | 1.75 | WIN |
24.10.2024 | Ferencvaros - Nice | Nice AH 0.0 | 1.70 | LOSS |
24.10.2024 | Roma - Dyn. Kyiv | Over 2.5 goals | 1.75 | LOSS |
24.10.2024 | Malmo - Olympiacos | Over 2.5 goals | 1.90 | LOSS |
23.10.2024 | Brest - Bayer Leverkusen | Goal/Goal-Yes | 1.70 | WIN |
23.10.2024 | Braga - Bodo/Glimt | 1 | 1.75 | LOSS |
23.10.2024 | Galatasaray - Elfsborg | Goal/Goal-Yes | 1.90 | WIN |
22.10.2024 | Arsenal - Shakhtar Donetsk | Over 3.5 goals | 1.80 | LOSS |
22.10.2024 | Preston - Norwich | Goal/Goal-Yes | 1.80 | WIN |
22.10.2024 | Sturm Graz - Sporting | Goal/Goal-Yes | 1.80 | LOSS |
21.10.2024 | Asane - Ranheim | Over 2.5 goals | 1.70 | WIN |
21.10.2024 | Valencia - Las Palmas | Over 2.0 goals | 1.90 | WIN |
21.10.2024 | Bryne - Raufoss | Over 2.5 goals | 1.90 | LOSS |
20.10.2024 | Hull - Sunderland | Sunderland AH 0.0 | 1.80 | WIN |
20.10.2024 | Villarreal - Getafe | 1 | 1.80 | LOSS |
20.10.2024 | Auxerre - Reims | Over 2.5 goals | 1.75 | WIN |
19.10.2024 | Freiburg - Augsburg | Goal/Goal-Yes | 1.70 | WIN |
19.10.2024 | AZ Alkmaar - PSV | 2 | 1.75 | WIN |
19.10.2024 | Fulham - Aston Villa | Over 2.5 goals | 1.70 | WIN |
18.10.2024 | Schaffhausen - Aarau | Over 2.5 goals | 1.70 | WIN |
18.10.2024 | Den Bosch - Vitesse | Over 2.5 goals | 1.70 | WIN |
18.10.2024 | Drogheda - Shamrock Rovers | 2 | 1.70 | WIN |
17.10.2024 | No tips | |||
16.10.2024 | No tips | |||
15.10.2024 | Poland - Croatia | Goal/Goal-Yes | 1.80 | WIN |
